Home -  Current Mileage - Communities -  Resources -  Previous Programs -  North Central Council -  Participant Login -  Site Map 
By Age Group
Age Group Miles Number of People Miles/ Person
0-10 5,378 32 168
11-20 1,470 17 86
21-30 8,949 44 203
31-40 14,075 71 198
41-50 41,776 157 266
51-60 38,911 184 211
61-70 11,935 72 166
71-80 5,141 36 143
81-90 1,732 9 192
91+ 1
Team Miles Number of People Miles per Person
NMHospital-Jerry & The Pacemakers 14,358 22 653
NMHospital-Slim Cats 5,306 9 590
NMHospital-Admitting/Registration 1,158 2 579
NMHospital-The High Mileage Club 5,568 10 557
NMHospital-Laundry 3,858 7 551
NMHospital-StarWalkers 9,835 19 518
NMHospital-Happy Feet 6,480 13 498
NMHospital-Med/Surg 2N/2S 385 1 385
NMHospital-Imaging Services 3,190 9 354
NMHospital-Oncology 1,358 4 340
NMHospital-IT 650 2 325
NMHospital-Care Management 961 3 320
NMHospital-Pre-Admitting 941 3 314
NMHospital-Endoscopy 2,780 9 309
Preston Feather Dolls 1,234 4 309
NMHospital-CHEC-CHEC mates 603 2 302
NMHospital-Emergency 1,168 4 292
NMHospital-Housekeeping 1,442 5 288
NMHospital-Graphics Center 543 2 272
NMHospital-Central Scheduling 519 2 260
NMHospital-Patient Information Management 2,735 11 249
NMHospital-Food & Nutrition 2,983 12 249
NMHospital-Diabetes/Wt. Management 1,460 6 243
NMHospital-Medical Library 1,197 5 239
NMHospital-Healing Hearts 1,144 5 229
NMHospital-Nisus Research 1,583 7 226
NMHospital-The Nifty Bunch 1,539 7 220
NMHospital-HealthAccess/Switchboard 643 3 214
NMHospital-Lab/Pathology 1,263 6 211
Internal Medicine of Northern Michigan 421 2 211
Manthei, Inc. 7,578 37 205
NMHospital-WCCC/OB/NICU/Peds 818 4 204
NMHospital-Human Resources-Incredibles 1,419 7 203
NMHospital-Maintenance 198 1 198
Curves for Women-Petoskey 5,296 27 196
NMHospital-Social Services 196 1 196
NMHospital-Patient Accounts 533 3 178
Boulder Park Terrace 882 5 176
Bay View 956 6 159
Pellston Friendship Center 3,598 23 156
NMHospital-Mental Health 1,247 8 156
NMHospital-Chaplain/HOLTB 150 1 150
NMHospital-Renal 139 1 139
NMHospital-2 South 137 1 137
Team Tibbits 536 4 134
North Central Fitness 1,585 12 132
Friendship Center of Petoskey 899 7 128
NMHospital-Hospice 128 1 128
NMHospital-Colleague Health 126 1 126
NMHospital-Level III 374 3 125
NMHospital-Surgery 682 6 114
NMHospital-Pharmacy 434 4 108
NMHospital-Amb. Surgery 852 8 107
NMHospital-Living Room 104 1 104
NMHospital-PACU-Recovery room 404 4 101
NMHospital-Ambulance Services 100 1 100
Harbor/Brenn Agencies 975 10 98
Team Miller 384 4 96
NMHospital-Parkview South 92 1 92
NMHospital-Rehab Services 92 1 92
NMHospital-Clinical Education 90 1 90
Little Traverse Bay Bands 2,591 29 89
NMHospital-Heart & Vascular--Cath Lab/CVU 1,052 12 88
NMHospital-Acute Rehab 576 7 82
NMHospital-Patient Access 241 3 80
YMCA 77 1 77
NMHospital-Tons O' Fun 151 2 75
Team CVR 601 8 75
NMHospital-Movers and Shakers 1,278 19 67
Perry Farm Village-Rowdy Residents 232 4 58
Team "Dorothy" 02 58 1 58
NMHospital-Central Transcription 110 2 55
NMHospital-Performance Improvement 137 3 46
NMHospital-Howling Hills Ranch 174 4 44
Independence Village 40 1 40
Petoskey Club 396 10 40
Northern MI Sports Medicine 275 9 31
NMHospital-Cardiac Rehab-Healing Hearts 56 2 28
MYOI 70 3 23
NMHospital-SWAT 6 1 6
MSU Extension Office 1
NMHospital-2 North 3
NMHospital-ICU 1
NMHospital-Radiology/X-Ray 1
NMHospital-SPD 1
NMHospital-Transport 2
NW MI Community Health Agency 1
Size Matters 1
Victories Casino 1
City Miles Number of People Miles/ Person
Petoskey 130,198 637 204