Home -  Current Mileage -  Communities -  Resources - Previous Programs -  North Central Council -  Participant Login -  Site Map 
Team Miles
Team Miles Number of People Miles per Person
Team Manthei 30,461 1 30,461
Rotary Team 11,607 4 2,902
MMAC Movers 4,467 4 1,117
Shooting Star Girl Scout Team 1,892 2 946
PHYSKID 2,863 4 716
Cherry Capital Cycling Club 3,436 5 687
WFPC 654 1 654
PI/Pt. Safety (Munson) 600 1 600
The UB Group 2,235 4 559
X-1's 2,183 4 546
Munson Outpatient Rehab 26,232 50 525
Munson Inpatient Rehab 507 1 507
Spring Hollow Kids 19,751 39 506
Northern Lakes CMH 16,294 33 494
DHD #10 10,758 23 468
GO! 935 2 468
Munson Pain Sistas (Pain Clinic) 11,118 25 445
Tart Trails 1,777 4 444
Patient Support Services 10,641 24 443
Dr. Rickert 2,624 6 437
Bay Street Orthopaedics 7,205 17 424
Team TCSB 423 1 423
Kingsley Friends of Library 823 2 412
Munson Library Services 3,982 10 398
West Front Primary Care WFPC 4,754 13 366
Manton Movers 3,122 9 347
Munson Respiratory Care 1,365 4 341
Volunteers 4,055 12 338
MHU 336 1 336
TCAPS CherryKnoll 641 2 321
SJHS Cardiac Rehab 1,882 6 314
13th Circuit Court Family Division (City/County) 925 3 308
ALpena Mall 29,142 95 307
Munson Safety Strivers 1,218 4 305
Wasabi 301 1 301
Munson Networking 4,049 14 289
City of Alpena 15,539 55 283
Mercy Hospital Cadillac 44,857 162 277
Curves of Cadillac 9,348 34 275
The Safety Strivers (Munson) 549 2 275
Mack on Track 6,526 24 272
MSU Extension- Ogemaw County 1,608 6 268
Traverse City Record Eagle 775 3 258
Central Office - CAPS 2,836 11 258
Kenwood Elementary 1,017 4 254
First Federal 759 3 253
St. John the Baptist Catholic Church 12,831 51 252
E-4-Medical (Munson) 250 1 250
Perry Farm Village 250 1 250
Munson E.E.G. 249 1 249
TC Art Council 242 1 242
Munson CPCU 240 1 240
Munson Team IS 6,130 26 236
Munson Switchboard 1,167 5 233
Munson Medical Center 694 3 231
Munson Behavioral Health 231 1 231
Munson Community Ed 2,990 13 230
Team Outfitter 4,590 20 230
Munson 4E Stroke 455 2 228
Munson Sleep Disorders Center 4,095 18 228
Munson Administration 2,493 11 227
GT Sheriff (City/County) 226 1 226
Harrisville Hikers 226 1 226
Groan and Moan 432 2 216
BPT 1,506 7 215
Munson Home Care 1,290 6 215
NOC Industries 8,566 40 214
Congregation Ahavat Shalom 214 1 214
Cooper Standard 4,278 20 214
Rexair 25,420 120 212
Munson A-Team 3,982 19 210
Munson Occ Health & Med 1,047 5 209
Traverse Area District Library 3,140 15 209
Holiday Associates 1,046 5 209
Rotary 1,250 6 208
Alpena Community College 8,895 43 207
GT County Health Dept. (City/County) 1,222 6 204
Munson Cancer Registry 610 3 203
Young Appliance 3,185 16 199
Munson Community Health 2,299 12 192
TBRC 2,474 13 190
City/County 21,358 113 189
TCAPS Silver Lake 377 2 189
Besser Company 10,711 57 188
Munson CHC Pharmacy 2,051 11 186
Bayside Community Senior Center 2,224 12 185
McMurphy Walking Team 367 2 184
United Methodist Church of Cadillac 7,150 39 183
Cadillac 'Sexy Seniors' 2,383 13 183
Munson 2,722 15 181
Amicare Grayling 1,624 9 180
HSMS 179 1 179
Sports Medicine 4,819 27 178
Surgical Services 1,961 11 178
Record Eagle 4,271 24 178
McBain Presbyers 2,966 17 174
Child and Family Services 4,176 24 174
Munson Cardiac Rehab 690 4 173
TBAISD 171 1 171
Catholic Human Services 1,537 9 171
AGH Oscoda Rehab 1,019 6 170
Alpena News 5,426 32 170
Mercy Family Care 6,752 40 169
M.S.U.E. 2,013 12 168
Great Lakes Family Care 3,180 19 167
Northern Lights Arena 8,682 52 167
Lafarge 11,649 70 166
Interlochen School 499 3 166
Probate Volunteer Svs. (City/County) 331 2 166
Blue Horizons 1,148 7 164
Grand Traverse Woman 164 1 164
TBRD 978 6 163
Big Mack Attack (MTMS) 1,780 11 162
CAS and Central Scheduling 474 3 158
Mercy Heart Throbs 3,160 20 158
Alpena Medical Arts 2,206 14 158
Munson Medical Records 780 5 156
Mercy Manor 311 2 156
TOPS 1614 1,555 10 156
AGH 20,446 132 155
Rogers City Rehab Hospital 2,581 17 152
Stickin To It 1,060 7 151
Corporate Title Mile Markers 2,414 16 151
Old Crows Club 896 6 149
NMH 48,945 329 149
Drain Commissioner (City/County) 148 1 148
Alpena Host Lions Club 3,983 27 148
Alpena Senior Center 295 2 148
Munson Hospice 295 2 148
Spruce Church 1,761 12 147
First United Methodist Church 4,531 31 146
Child Care Connections 1,160 8 145
Munson Food & Nutrition Services 725 5 145
DHD #4 1,155 8 144
Health and Racquet Club 2,451 17 144
Hale Sr. Citizens' Center 10,498 75 140
Munson Human Resources 138 1 138
Thunder Bay Health Services 3,426 25 137
NLCMH 137 1 137
AHC Dental 816 6 136
Munson Home Health 10,639 79 135
GTC (City/County) 804 6 134
Missaukee MSUE 788 6 131
Munson BioMed 8080 129 1 129
4 chicks and a waddler 642 5 128
Weight be gone 768 6 128
UCC First Congregational Church 3,830 30 128
McKinley Elementary 2,149 17 126
Plaza Pool 2,384 19 125
LP/DPI 9,526 76 125
Curves 9,145 73 125
4RUS 250 2 125
District Health Department # 2 1,490 12 124
Munson CCU 863 7 123
Munson CTSU 1,108 9 123
Move it & Lose it 728 6 121
GTC Jail (City/County) 121 1 121
Friends Walking Together 230 2 115
TBAISD IST 559 5 112
Healing Hearts 557 5 111
Top GYNS 1,188 11 108
Weight Watchers 12,017 112 107
Graham Real Estate 1,062 10 106
NEMCMH 3,176 30 106
First Christian Church 728 7 104
Grace 3,946 38 104
Interlochen Lakers 2,032 21 97
Bank of Alpena 1,155 12 96
Franklin Families 1,333 14 95
TC Rotary 3,130 33 95
Munson NIC 1,131 12 94
Service Groups 187 2 94
Information Services 1,200 13 92
West Branch Regional Medical Center 1,468 16 92
Jazzercise 1,091 12 91
Alpena Power Co. 616 7 88
Priority Health 879 10 88
Munson REMEC 702 8 88
Munson Patient Accounts 1,292 15 86
Northwestern Michigan College 689 8 86
Four Winns 1,113 13 86
Kingsley 3,113 37 84
Kilwins of Harbor Springs 741 9 82
Bon Bon Bunch 1,961 24 82
Munson Operating Room 81 1 81
Munson PAS ER 81 1 81
Trinity Lutheran Church - Oscoda 1,432 18 80
Kettunen Center 553 7 79
Senior Center 315 4 79
West Branch Senior Center 2,865 38 75
Tustin Elementary 355 5 71
Nursing Units 1,448 21 69
TCAPS Boardman Hgts 2,603 39 67
St John Lutheran Church Rogers City 1,535 23 67
Franklin School 2,858 43 66
Baker College of Cadillac 2,856 43 66
Forest View Elementary 1,325 20 66
TOPS 1666 911 14 65
Ransom's Rivals (Munson) 626 10 63
TCAPS Admin Downtown 1,039 17 61
OASIS/FRC 889 15 59
TOPS MI - 1667 818 14 58
Trepp Family & Friends 575 10 58
Munson IV Therapy 111 2 56
Hale Elementary/Middle School 1,158 21 55
Nail Fairy 55 1 55
First Presbyterian Church 878 16 55
Neiman's 1,480 27 55
Administrative Services 953 18 53
Munson Med Surg Pool 50 1 50
HOSPITAL SUPPORT SERVICES 198 4 50
OCCOA 681 14 49
St. Ann School 578 12 48
Hale Community 766 16 48
United Way 373 8 47
SHRR 510 11 46
G.T.H.A. 442 10 44
Marion Elementary 530 12 44
Munson Clinical Engineering 43 1 43
Munson Home Services 43 1 43
Traverse City PD (City/County) 167 4 42
MSP Forensic Lab 83 2 42
H. L. Resorter 247 6 41
First UMC Walkers 326 8 41
AHS 243 6 41
Mackinaw Trail School 40 1 40
Healthy Start Family Child Care 279 7 40
TCAPS Traverse Heights Sch 38 1 38
Blondies (Munson) 265 7 38
CRTC 694 20 35
Munson Nursing Pool 34 1 34
Sterrett Family 101 3 34
Paradise Valley Fit 94 3 31
Munson West 4 61 2 31
Mental Health 30 1 30
Munson Business Office 57 2 29
HOPE LUTHERAN 424 15 28
U.M. 56 2 28
Fat in Motion 194 7 28
Munson MPR 24 1 24
Besser Credit Union 23 1 23
Munson Cardiac Cath Lab 22 1 22
Munson ICU 66 3 22
Munson OHM 22 1 22
The Lavender Girls 40 2 20
Munson Staff Development 54 3 18
The Durden Team 36 2 18
TCAPS Blair School 84 5 17
GT Mall 16 1 16
Munson Pharmacy 30 2 15
Tops 883 29 2 15
Munson Admitting 14 1 14
Lincoln Elementary 97 7 14
Girls on the Run - Mackinaw Trail 151 11 14
Hillvale Academy 11 1 11
Kevin's Care Home 87 9 10
Seventh Day Adventist Church 247 32 8
Ransom Us 47 7 7
Munson Specialty Clinic 6 1 6
Rotten Labs 12 2 6
Curves of Lake City 16 4 4
TCAPS 13 4 3
Mac Trail G.O.T. 20 10 2
"A" TEAM 2
Air Force 1
Airway Oxygen 1
Benzie FIA 1
Brownies (Munson) 5
Cadillac Assembly of God 1
Charter Communication 1
Cheri's Team 6
Dental Clinics North 1
Edward Jones Investments 6
Exit Realty 1
First Baptist Church 2
Grand Traverse Allergy 2
Idea-Stream 1
ISD 1
MNA NW Chapter 1
Munson ARTC 2
Munson Center One 1
Munson Continuing Med Education 2
Munson East 2 1
Munson ER 1
Munson Radiology 1
Omega 1
Pleasanton Bakery 1
Providers 1
Pussy Cat & 3 Blind Mice 4
Sixpack 4
State Farm 1
The Allens 4
Wendy's Care Home 7
Westwoods 2
Women's Health Center of Alpena 3
Miles By Community
City Miles Number of People Miles/ Person
Petoskey 152,790 720 212
Cadillac 220,441 1,267 174
Traverse City 239,842 1,391 172
Alpena 294,755 1,856 159
Gaylord 26,890 215 125
West Branch 16,996 170 100
Cheboygan 26,230 325 81
Miles By Age Group
Age Group Miles Number of People Miles/ Person
0-10 2,677 46 58
11-20 21,405 237 90
21-30 25,310 232 109
31-40 62,129 415 150
41-50 133,939 870 154
51-60 206,731 1,120 185
61-70 135,509 765 177
71-80 66,977 376 178
81-90 16,525 120 138
91+ 196 5 39