Home -  Current Mileage -  Communities -  Resources - Previous Programs -  North Central Council -  Participant Login -  Site Map 
Team Miles
Team Miles Number of People Miles per Person
Perry Farm Village 1,111 1 1,111
Bulk Stores Mercy Cadillac 3,133 4 783
Munson Info Systems 674 1 674
Oak Park 1,965 3 655
Munson Sleep Disorders 609 1 609
Benzie County 578 1 578
Alfie 7,500 13 577
Mackinaw Trail OB/GYN 2,871 5 574
Surline Middle School 512 1 512
Health Dept. #10 5,600 11 509
Bay Street Orthopaedics 6,359 13 489
Cedar Run Eye Center 1,304 3 435
Northern Lakes CMH 16,374 41 399
Hall Hustlers 2,785 7 398
ARMC Physical Maintenance 3,372 9 375
Patient Support Services 9,464 26 364
Crimps & Hose 4,347 12 362
Tart Trails 357 1 357
Munson Rehab Services 53,851 158 341
SURGICAL SERVICES 5,090 15 339
Flight Path Creative 1,001 3 334
Manton Senior Center 7,998 24 333
GO! 329 1 329
Hot Tubbies Team 1,642 5 328
Sports Medicine Center 4,555 14 325
State Office Building DHS City/County 8,525 27 316
Alcotec Wire 1,530 5 306
Mercy Hospital 31,740 104 305
United Methodist Church Cadillac 897 3 299
Post Office 596 2 298
Munson Nursing Adminstrators on the Move 1,156 4 289
fit for you 2,236 8 280
Munson Administration 1,662 6 277
Munson Library Services 1,063 4 266
Chateau Grand Traverse 1,050 4 263
Munson Go Skinny 1,031 4 258
ACGIB 515 2 258
Northport 10,299 40 257
Hospital Support Servcies 770 3 257
Heart Throbs 3,847 15 256
Manthei Corp. 8,744 35 250
Volunteers 1,729 7 247
Munson Go-Go Girls 486 2 243
Great Lakes Medical 1,193 5 239
Rotary AM (Sunrise) 475 2 238
Bertha Vos Elementary 946 4 237
Munson - Food & Nutrition 945 4 236
TADL Traverse Area District Library 930 4 233
East Junior High 1,626 7 232
Ford Insurance Agency 8,017 35 229
Wexford Council on Aging 7,021 31 226
Amozers 676 3 225
Ogemaw Seniors 440 2 220
Great Lakes Family Care 6,750 31 218
Century, Inc 4,968 23 216
Michigan Works 1,295 6 216
McBain Presbyterian 647 3 216
TOPS 1628 Interlochen 3,012 14 215
St. John the Baptist Catholic Church 13,147 62 212
Munson Respiratory Rockers 5,890 28 210
Munson Center One 2,096 10 210
Alcona Health Center 21,834 107 204
MRS & MI WORKS! OUT 5,496 27 204
Customer Access/Central Schedule and Ben's Babes 2,846 14 203
Rexair 7,653 38 201
RC Role Models 1,395 7 199
The Princess Purgiels 597 3 199
Cone Drive 2,963 15 198
Besser Credit Union 2,561 13 197
Record-Eagle 3,887 20 194
TOPS 387 2 194
Grace Lutheran 2,796 15 186
Young Appliance 2,788 15 186
Munson Home Health 8,069 44 183
Service Groups 1,832 10 183
Walk Empire! 10,530 58 182
Munson Mile Mamas 2,506 14 179
Grand Traverse County 12,678 71 179
Curves Grayling 9,572 54 177
Running Fit 526 3 175
Munson Biggest Loser 1,741 10 174
Team Hodges 344 2 172
St. Pius Church 4,973 29 171
Suttons Bay 4,286 25 171
MSU Extension 3,231 19 170
Grand Traverse Resort and Spa 11,138 66 169
Lafarge 7,535 45 167
Weight Watchers 8,637 52 166
NMH 19,490 118 165
The Go Getters 970 6 162
Catholic Human Services 1,279 8 160
Alpena Community College 2,055 13 158
Senior Center 5,366 35 153
Liberty Fitness 12,515 83 151
4W2WLS 1,646 11 150
Curves 9,207 62 149
Munson CPCU 146 1 146
Munson MCHC Pharmacy 1,312 9 146
Mercy Clinic's 4,909 34 144
Curves--Hale 1,442 10 144
Alpena Host Lions Club 2,735 19 144
Quick & Fit 3,560 25 142
Galavanting Gals 1,278 9 142
Besser Company 9,380 67 140
Amicare 973 7 139
Family 548 4 137
Munson Switchboard 683 5 137
Jello Girls + One 955 7 136
Archer Team 405 3 135
Sleeping Bear 134 1 134
TOPS 1614 Alpena 1,608 12 134
Yancho Smiles 804 6 134
Information Services 529 4 132
Alpena Curves 10,015 76 132
Munson Medical Records (Record Breakers) 2,630 20 132
Child & Family Services 5,772 44 131
Munson 6,256 49 128
Munson Community Education 505 4 126
Ben & Yope 250 2 125
Curves--Oscoda 2,347 19 124
Alpena News 3,179 26 122
ARMC 13,070 110 119
Integrated Family Care, PC 1,415 12 118
The Skis 233 2 117
ARMC HR Hoofers 804 7 115
DPI Alpena 11,347 99 115
Munson Going Postal - NMSA 228 2 114
Munson Administrators in Action 679 6 113
Friend of the Court Cadillac 113 1 113
Alpena Medical Arts 2,370 21 113
Grand Traverse Band 3,272 29 113
ARMC Mall Rehab 451 4 113
Alpena MSU Extension 562 5 112
The Lakers 440 4 110
Leland 652 6 109
Rosemary's Daycare 741 7 106
Curves Cadillac 2,113 20 106
Curves Houghton Lake 6,910 67 103
Priority Health 1,335 13 103
CREC 1,082 11 98
United Way of NW Michigan 98 1 98
InsuranCenter 1,634 17 96
Paul Oliver Memorial Hospital 1,820 19 96
Curves--Tawas 947 10 95
Curves Lake City 1,309 14 94
Alpena Power Co. 836 9 93
Hagerty Insurance 1,114 12 93
U or M RN's 926 10 93
First Federal 639 7 91
Alcona County Library 9,256 102 91
Glen Arbor 3,050 34 90
Administrative/Education Services 1,255 14 90
DHD#4 1,209 14 86
Thunder Bay Rec Center 941 11 86
Kingsley Mega-Milers 4,430 52 85
Rotary Traverse City 4,070 49 83
RC Curves 2,818 34 83
Go Figure 4,209 51 83
Munson A-Team 164 2 82
TV 7 & 4 1,295 16 81
TOPS 1667 1,504 19 79
National City Bank 789 10 79
Earthen Craft Pottery 157 2 79
WB Library 530 7 76
Munson Glutes Be Gone!! 277 4 69
CCC Cruisers 337 5 67
RC Rehab Hospital 1,263 20 63
ALpena Mall 1,002 18 56
U of M Nursing Students 55 1 55
District Health Department #2 273 5 55
NEMCMH 322 6 54
Nursing Units 901 19 47
OASIS/FRC 415 9 46
Slim & Tone 316 7 45
Cellar Dwellers 269 6 45
Thunder Bay Community Health Services 2,679 61 44
Grand Traverse Mall 87 2 44
Team CHAP/GT Regional Health Care Coalition 249 6 42
Hale Senior Center 123 3 41
Tongue Family 196 5 39
Luciani family 38 1 38
Munson CTU 73 2 37
Bank of Alpena 552 16 35
Corporate Title Mile Markers 474 14 34
Holy Family School 65 2 33
Crocker's Rock! 127 4 32
Munson PAS 57 2 29
Latitude 45* 78 3 26
Family Tradition 182 8 23
YMCA 19 1 19
Lear Financial 71 4 18
Downtown Divas 192 11 17
Great Lakes Heart Clinic 258 15 17
Office of Carl Levin 16 1 16
Northwestern Michigan College 126 8 16
Bank One 15 1 15
Interlochen Library 14 1 14
TC Senior 37 3 12
TC Chamber of Commerce 57 5 11
Munson Radiology 25 3 8
Boys and Girls Club Grand Traverse 163 21 8
Alpena Health and Racquet Club 48 7 7
Hope House 25 4 6
Kilwin's 18 3 6
SJHS--Tawas 29 7 4
Baker College 1
By Candlelight Amish Furnishings 1
CAPS 3
Central Grade School 2
Charlevoix 1
Clarke Clan 5 1
Eastern Elementary School 1
Fast Holdens 4
Gauthier Family 1
Glenn Loomis 1
Independent Bank 10
Kayand Trail Runners 2
Lake Ann Elementary 1
M&M Movers 5
Mall 2
Mom & Daughter 2
Movers and Shakers 4
Munson East 4 1
Munson Hemo-D 1
Norris Elementary 1
NorthCare Chiropratic 1
Prells 4
Scots Wha Hae 4
Silver Lake Elementary 3
Simpson Family 3
SJHS--Team Cabbage 4
SJHS--Volunteers 3
Steppers/LCVMC 1
Summer Heights 1
TCWHS 4
The Christman Express 4
The Seekamps 4
Video Production 2
Weaver Team 1
Westwoods 2
Miles By Community
City Miles Number of People Miles/ Person
Gaylord 40,917 1 40,917
Cadillac 111,850 477 234
Traverse City 269,887 1,643 164
Petoskey 71,771 468 153
West Branch 23,723 156 152
Alpena 282,828 2,108 134
Oscoda 2,381 25 95
Cheboygan 26,303 304 87
Tawas City 1,112 21 53
EAST TAWAS 1,459 37 39
Miles By Age Group
Age Group Miles Number of People Miles/ Person
0-10 6,175 59 105
11-20 25,409 280 91
21-30 37,504 255 147
31-40 87,660 579 151
41-50 161,647 1,036 156
51-60 261,114 1,256 208
61-70 143,670 853 168
71-80 70,430 417 169
81-90 14,188 108 131
91+ 10 4 3