Home -  Current Mileage -  Communities -  Resources - Previous Programs -  North Central Council -  Participant Login -  Site Map 
Team Miles
Team Miles Number of People Miles per Person
NMHospital-Cancer Registry-Out of Breath 3,479 3 1,160
SSA 8,986 10 899
NMHospital-Renal 885 1 885
Munson Sleep Lab 1,762 2 881
Cherry Growers 3,489 4 872
(Mercy) Pathological Lab Rats 2,855 4 714
VanDrie 28,771 41 702
DHS (Doing Healthy Stuff) 22,128 32 692
LK Hikers 2,700 4 675
Benzie Team of One 648 1 648
ARMC Plant Operations 5,784 10 578
Jodie's Coyotes 5,195 9 577
NMHospital-Human Resources-Incredibles 5,627 10 563
Munson Family Practice Fitness Freaks 18,133 34 533
(Mercy) HIS 5,846 11 531
Thin Mints 6,373 12 531
The Swedes 507 1 507
Postal Maniacs 3,494 7 499
Munson Fit Misfits 5,158 11 469
Munson Rehab Services 30,163 66 457
NMHospital-Endoscopy 4,827 11 439
Northern Billing 6,117 14 437
DHD 10 7,521 18 418
(Mercy) Bruised Fruit 7,890 19 415
Glen Ellen Movers 2,485 6 414
TC West Junior High 828 2 414
Munson Young at Heart Team 1,237 3 412
Hubbard Lake Extension 2,454 6 409
Team DeVere 9,687 24 404
Lake Ridge Rovers 8,722 22 396
Divas 3,488 9 388
Team TopComp 2,705 7 386
(Mercy) Administration 1,900 5 380
Cone Drive 15,196 40 380
Willow Hill School 6,393 17 376
Curves for Women-Petoskey 368 1 368
NMHospital-Patient Accounts 1,471 4 368
NMHospital-Medical Library 364 1 364
(Mercy) MRI 1,454 4 364
NMHospital-Nisus Research 2,542 7 363
Crazy like the Gods 1,437 4 359
Munson GoGo Girls 1,434 4 359
Ford Insurance Agency 14,490 41 353
McGuires Resort 6,333 18 352
Munson Weight Management Program 1,406 4 352
Munson MCHC Perky Pink Mammographers 1,397 4 349
NMHospital-Med/Surg 2N/2S 344 1 344
The Swamp Crew (DEQ Staff) 8,553 25 342
NMHospital-Ambulance Services 1,008 3 336
NMHospital-SPD 336 1 336
Bay Street Orthopaedics 4,015 12 335
Olds Mobiles 1,335 4 334
Dominion 3,990 12 333
NMHospital-Central Scheduling 332 1 332
RN-AIM 331 1 331
Cadillac News 11,760 36 327
Munson Plant Engineering 968 3 323
Lab 322 1 322
(Mercy) Magnificient 7 1,931 6 322
(Mercy) H.R. 1,894 6 316
NMHospital-Diabetes/Wt. Management 1,881 6 314
Munson PAS on the Move 8,390 27 311
Harrisville Hikers AHC 1,844 6 307
NMHospital-Revenue Management 917 3 306
Moving Assets 300 1 300
Dr. James Reznich DDS 1,492 5 298
(Mercy) Mercy Rehab 8,354 28 298
Chemical Bank 8,205 28 293
NMHospital-Housekeeping 1,464 5 293
PATIENT SUPPORT SERVICES 8,723 30 291
NMHospital-Food & Nutrition 1,446 5 289
The Go Getters 2,303 8 288
ACC 32,484 114 285
Summer Daze 6,540 23 284
Team Spencer 853 3 284
Young Appliance 3,663 13 282
Network Reporting 4,508 16 282
Paul Oliver Memorial Hospital (POMH) 8,152 29 281
Mackinaw Trail Pediatrics 5,340 19 281
Cedar/Maple City Walkers 3,931 14 281
NMHospital-Clinical Education 1,120 4 280
Great Lakes Family Care 7,825 28 279
The Early Crew 1,393 5 279
NMHospital-Infectious Disease 557 2 279
Curves of Cadillac 4,428 16 277
TART Trails 1,382 5 276
Traverse Area District Library 823 3 274
Schepers & Hofstra, P.C. 1,369 5 274
West Front Primary Care 1,363 5 273
Munson Business Office 540 2 270
NMHospital-Transport 1,079 4 270
Industrial Magnetics Inc. 1,863 7 266
TC Rural Carriers 528 2 264
CFS 4,216 16 264
Munson Lab-Budda & Babes 3,408 13 262
VOLUNTEERS 261 1 261
CMH 4,424 17 260
NMHospital-Finance 1,809 7 258
City of Alpena 4,393 17 258
Galavanting Gals 2,065 8 258
Munson Outpatient Surgery 257 1 257
Energetic Penthouse Girls 2,818 11 256
Weight Watchers 25,516 100 255
INFORMATION SERVICES 1,274 5 255
ICA 4,821 19 254
Munson Biggest Losers 2,784 11 253
Balcom Plumbing & Heating 3,262 13 251
Northern MI Sports Medicine 6,735 27 249
NMHospital-Lab/Pathology 1,475 6 246
YMCA 3,844 16 240
NMHospital-Administration 479 2 240
Cadillac Senior Center 33,948 142 239
Quick-n-Fit 7,622 32 238
BAC 7,515 32 235
GTACS 936 4 234
St. John Catholic Church 17,311 74 234
Munson Child Development 1,169 5 234
NMHospital-Emergency 931 4 233
Harbor/Brenn Agencies 4,180 18 232
Sunny Side Day Care 2,087 9 232
NMHospital-Admitting/Registration 924 4 231
Munson Alpha Center 2,764 12 230
MERCY CLINIC STAFF 5,058 22 230
Super Scouters 3,162 14 226
Rexair 18,182 81 224
East Junior High 670 3 223
TC Central Grade School 446 2 223
Advocates 4,677 21 223
Lincoln Loggers 1,110 5 222
ARMC HomeCare 2,217 10 222
Skidway Seniors 1,537 7 220
Kami's Studio 2,359 11 214
Michigan Works 639 3 213
Northport 7,666 36 213
Home Care 1,694 8 212
Boulder Park Terrace 1,229 6 205
Munson ICU 1,432 7 205
AlcoTec 1,630 8 204
HOSPITAL SUPPORT SERVICES 815 4 204
TOPS 308 1,017 5 203
Cadillac Chamber of Commerce 2,006 10 201
Munson ARTC 200 1 200
Munson Waist Management 2,185 11 199
NMHospital-Pre-Admitting 395 2 198
Tops 1628 3,710 19 195
Alcona County Library 8,095 42 193
Munson East 4 Roadrunners 2,697 14 193
NMHospital-CHEC-CHEC mates 5,777 30 193
Besser Company 9,612 50 192
Munson Food & Nutrition 3,458 18 192
Crystal Mountain 2,685 14 192
NMHospital-Hospice 383 2 192
GMS Movers and Groovers 2,676 14 191
NURSING UNITS 3,053 16 191
Grand Traverse Pavilions Hot Tamales 1,526 8 191
NMHospital-Pharmacy 568 3 189
MBKline 3,572 19 188
Northwestern Mich College 9,204 49 188
MERCY HOMECARE 2,626 14 188
Manthei, Inc. 10,311 55 187
Northwestern Bank 1,674 9 186
Alpena Curves 16,538 89 186
Besser Credit Union 3,516 19 185
Peterson McGregor 2,769 15 185
Grand Traverse County 7,164 39 184
Munson Home Health Nuts 5,121 28 183
RC Curves 1,616 9 180
Family Practice 2,311 13 178
NMHospital-Laundry 1,417 8 177
DPI 10,612 60 177
The Tongue Family 881 5 176
Sheerin Family 526 3 175
Slim and Tone 175 1 175
Community Living Walkers 2,236 13 172
McBain Presbyterian 1,702 10 170
NMHospital-Decision Support 679 4 170
Priority Health 2,343 14 167
United way 167 1 167
ARMC 999 6 167
Suttons Bay 3,323 20 166
(Mercy) Med Peddlers 1,495 9 166
Courtade Elementary School 165 1 165
Munson NICU Babes 490 3 163
NMHospital-RT 489 3 163
Munson Cath Lab Shockers 482 3 161
PROVIDERS 321 2 161
Curves -Lake City 3,499 22 159
Munson MCHC Pharmacy 2,221 14 159
Riverside Walkers 5,045 32 158
Bird's Nest 315 2 158
Walk Empire! 7,401 47 157
Fit To Be You 312 2 156
Munson Switchboard-This Line's Busy 1,556 10 156
TOPS #1667 464 3 155
Alcona Health Center-Alpena 2,765 18 154
CURVES GRAYLING 10,132 66 154
Munson Oxygen Consumers 2,126 14 152
Size Matters 151 1 151
NMHospital-Acute Rehab 754 5 151
Kettunen Center 4,820 32 151
Wexford Council on Aging 5,413 37 146
BAFC (Bay Area Family Care) 1,891 13 145
Alcona Health Center- Lincoln 3,477 24 145
Cheif Ogemaw's Tribe 1,731 12 144
NEMCSA-CBC 2,146 15 143
United Methodist Church- Cadillac 1,430 10 143
District Health Department #4 1,276 9 142
Four Winns 8,467 60 141
FFNM 4,082 29 141
The Record Walkers 281 2 141
Preston Feather Dolls 140 1 140
Munson Heart Pounders CPCU 695 5 139
NMHospital-Dietary 972 7 139
SURGICAL SERVICES 549 4 137
Petoskey Cardiology 1,217 9 135
Phoenix Medical Group 538 4 135
Booty Busters 3,714 28 133
NMHospital-Imaging Services 1,456 11 132
NMHospital-Patient Information Management 2,639 20 132
Porcelain Dolls 1,185 9 132
Lafarge 7,109 54 132
Curves 6,742 52 130
NMHospital-Mental Health 384 3 128
Leland 1,512 12 126
NW MI Community Health Agency 874 7 125
NWM Council of Governments (COG) 1,247 10 125
Little Traverse Bay Bands 3,199 26 123
NMHospital-Chaplain/HOLTB 246 2 123
THCC Fitness Team 975 8 122
NMHospital-Amb. Surgery 609 5 122
Munson CTSU 1,577 13 121
Duane and his "step" sisters 1,083 9 120
Catholic Human Services 954 8 119
Rehab Mall/Health Plex 1,309 11 119
TBA ISD 2,023 17 119
The Enforcers 468 4 117
Beautiful Disaster 231 2 116
Plaza Pool 1,725 15 115
Bookin' It 228 2 114
MMC Heart Pounders 682 6 114
Key Club 1,810 16 113
Munson (MMC) 6,736 61 110
CURVES HOUGHTON LAKE 3,052 28 109
NMHospital-Heart & Vascular--Cath Lab/CVU 3,221 30 107
Record Walkers 2,876 27 107
Baker College 3,283 31 106
Dynamic PT 1,358 13 104
Munson Movers 1,147 11 104
(Mercy) Dietary 208 2 104
Grand Traverse Band 4,544 44 103
Welcome Aboard - R.C. 201 2 101
Munson Medical Records 399 4 100
NWMCHA 579 6 97
Alpena Power 1,344 14 96
TOPS 1614 Alpena 1,053 11 96
A2 191 2 96
Alpena News 1,980 22 90
NEMCMHS 1,435 16 90
Team Miller 438 5 88
CUSTOMER ACCESS AND CENTRAL SCHEDULING 519 6 87
1st United Methodist Church 599 7 86
Busibodies 342 4 86
Liberty Fitness Club 2,219 26 85
Four Weeks 680 8 85
NMHospital-Surgery 1,515 18 84
Independence Village 1,849 22 84
Reed City Curves 1,594 19 84
NMHospital-Cardiac Rehab-Healing Hearts 668 8 84
North Central Fitness 2,628 32 82
LAN Saviours 164 2 82
Sea Gull Point Jocks 328 4 82
District Health Department No 2 488 6 81
Kiwanis - R.C. 1,437 18 80
Honeywell 1,800 23 78
Fox 33 927 12 77
Timbertech 444 6 74
Ogemaw Heights 652 9 72
Senior Center 285 4 71
NMHospital-Radiology/X-Ray 425 6 71
Butterfield Bits & Bites 141 2 71
NMHospital-WCCC/OB/NICU/Peds 702 10 70
NMHospital-Oncology 135 2 68
M-TEC Trackers 336 5 67
Green Acres 334 5 67
Groovy Girl Scout Troops 446/7/8 2,098 32 66
Dynamic Duo 130 2 65
NMHospital-Rehab Services 258 4 65
Human Resources 302 5 60
Rogers City Rehab 472 8 59
Mesick Elementary 283 5 57
Department of Human Services 847 15 56
Munson Info Systems 391 7 56
Perry Farm Village-Rowdy Residents 1,078 20 54
NMHospital-Maintenance 103 2 52
Glen Arbor 1,853 36 51
ROSCOMMON MIDDLE SCHOOL 353 7 50
Incredible Shrinking Christians 97 2 49
WHU 523 11 48
Munson CTU 95 2 48
Team Otto 140 3 47
Gazelle's Franklin Elementary 974 21 46
ADMINISTATIVE/EDUCATION SERVICES 445 10 45
TCAPS High Steppers 260 6 43
Munson Taking Care of Business 725 17 43
ECI 84 2 42
MSU Extension-Antrim 119 3 40
Kingsley Mega Milers 4,675 125 37
(Mercy) Radiology 35 1 35
Munson East 2 202 6 34
Munson Chit-Chatters 257 8 32
Diebold Insuring Activity (DIA) 933 30 31
Lamar Advertising 93 3 31
Munson Glutes Be Gone 91 3 30
NMHospital-HealthAccess/Switchboard 258 9 29
DORK 158 6 26
Sisterchicks 77 3 26
Munson Center One 48 2 24
Traverse City Senior Center 130 6 22
Red Hatters - Rogers City 61 3 20
Hope Lutheran 283 14 20
Magnaloy 20 1 20
Traverse City State Bank 19 1 19
Two gals and a guy 38 2 19
Area Agency on Aging of NW, MI 62 4 16
Taylor Door 41 3 14
Westwoods Brownies Troop 416 81 8 10
MSU Extension Office 49 5 10
Fifth Third 207 22 9
Amazon Lunch Bunch 15 2 8
Kruising Kronies 35 5 7
The Warnocks 12 2 6
Cell One Honeys 36 7 5
Charter West Mortgage 15 3 5
Glen Lake Schools 10 2 5
Blue Horizon 56 13 4
(Mercy) Cardiac Rehab 2
(Mercy) Family Birth Center 1
(Mercy) OPS 1
Berkana 1
Cloud Nine 2
Code Name: Team Zebra 4
CWTA 1
Edmondson Family 4
EJFHC Movers 5
Elmer's 2
Evart Curves 3
Facilities 1
Friendship Center of Petoskey 1
Garfield Dental Group 12
Here We Go! 2
HFC (Household Finance) 1
Inland Lakes Schools 10
Kingsley Insurance 1
Kingsley Middle School 5
K-Mart 1
Little Miracles Childcare 1
LTBB 1
MCHC 3
MSU Extension 5
Mudhen Expresso 1
Munson Behavioral Health 1
Munson Financial Counselors 1
NM Hospital-Social Services 1
NMC Housing 1
NMHospital-2 North 1
NMHospital-Graphics Center 1
NMHospital-ICU 1
NMHospital-Institute Review Board 1
NMHospital-IT 3
NMHospital-Level III 1
NMHospital-Living Room 2
NMHospital-Patient Relations 1
NMHospital-Performance Improvement 1
NMHospital-Physician Asst. 2
NMHospital-Staffing 3
Northern Foot & Ankle 4
Pincherry Ranch 2
Sale is Cool 3
Shelter 1
Smith Haughey Rice & Roegge 1
TBA Amazing Feets 1
TC Central High School 3
Troop 229 6
TV 7-4 2
Victories Casino 3
Winded Walkers 3
Miles by Community
City Miles Number of People Miles/ Person
Gaylord 13,128 49 268
Cadillac 310,580 1,339 232
Traverse City 333,494 1,672 199
Alpena 361,981 1,970 184
Petoskey 113,520 707 161
West Branch 22,812 174 131
Charlevoix 2,783 26 107
Cheboygan 43,381 528 82
Miles by Age Group
Age Group Miles Number of People Miles/ Person
0-10 13,998 113 124
11-20 32,477 407 80
21-30 66,345 398 167
31-40 114,083 742 154
41-50 239,440 1,248 192
51-60 322,288 1,493 216
61-70 180,901 875 207
71-80 82,110 387 212
81-90 19,421 119 163
91+ 1,839 22 84