Home -  Current Mileage -  Communities -  Resources - Previous Programs -  North Central Council -  Participant Login -  Site Map 
   Participants   
   Teams   
Team Miles
Team Miles Number of People Miles per Person
McGuires Resort 5,185 3 1,728
Pine Grove Athletic Club 41,376 43 962
Curves -Lake City 3,720 4 930
(Mercy) Pathological Lab Rats 3,503 4 876
Four Winns 11,888 14 849
Munson Rehab Services 42,364 50 847
Benzie Team of One 781 1 781
Hope Network 6,861 9 762
Reed City Curves 4,779 7 683
ARMC Plant Operations 8,530 13 656
NMHospital-Jerry & The Pacemakers 14,358 22 653
(Mercy) HIS 3,760 6 627
Traverse Area District Library 615 1 615
Munson Switchboard-This Line's Busy 610 1 610
Munson Family Practice Fitness Freaks 19,578 33 593
Lear Corp. 50,857 86 591
NMHospital-Slim Cats 5,306 9 590
NMHospital-Admitting/Registration 1,158 2 579
Hot Tubbies 2,279 4 570
Young Appliance 10,157 18 564
NMHospital-The High Mileage Club 5,568 10 557
NMHospital-Laundry 3,858 7 551
Munson "Hot" for Health 8,229 15 549
(Mercy) Mad Gas 3,253 6 542
Avon Automotive 12,952 24 540
Munson Alpha Center 535 1 535
NMHospital-StarWalkers 9,835 19 518
Kalkaska Memorial Health Center Blue Team 15,311 30 510
NMHospital-Happy Feet 6,480 13 498
Lake Ridge Rovers 11,295 23 491
Munson Home Health 469 1 469
TART Trails 932 2 466
Munson Behavioral Health 463 1 463
Hot Tamales 920 2 460
Kalkaska Memorial Health Center Red Team 12,323 27 456
(Mercy) Nutrition Services 1,816 4 454
TOPS 579 12,209 27 452
Team DeVere 9,236 21 440
Traverse City Senior Center 3,068 7 438
Northern Billing Specialists 6,872 16 430
WBKB Energizers 3,360 8 420
Munson Community Health Library 815 2 408
The Go Getters 4,050 10 405
RN-AIM 395 1 395
NWM Council of Governments (COG) 3,863 10 386
NMHospital-Med/Surg 2N/2S 385 1 385
Besser Credit Union 7,213 19 380
Kalkaska Kaliseum Aqua Ducks 1,860 5 372
(Mercy) Administration 2,231 6 372
TOPS #1667 741 2 371
3 hairy boyz 368 1 368
ACC 33,964 93 365
Fletcher Street Brewing Company 715 2 358
NMHospital-Imaging Services 3,190 9 354
Munson PAS on the move 5,991 17 352
Summer Daze 3,516 10 352
Missaukee Co CTHS 11,522 33 349
NW MI Surgery Center 9,918 29 342
Cherry Capital Cycling Club 2,044 6 341
NMHospital-Oncology 1,358 4 340
Moving Assets 7,084 21 337
B C Trail Blazers 4,657 14 333
DHD 10 4,967 15 331
Munson MCHC Pharmacy 2,638 8 330
Riverside Walkers 1,972 6 329
NMHospital-IT 650 2 325
CFS 6,472 20 324
Munson Plant Engineering 967 3 322
NMHospital-Care Management 961 3 320
BAC 49,297 154 320
Jodie's Coyotes 2,522 8 315
Munson Nursing Pool 4,410 14 315
Munson Food & Nutrition 1,887 6 315
NMHospital-Pre-Admitting 941 3 314
NMHospital-Endoscopy 2,780 9 309
Preston Feather Dolls 1,234 4 309
Rexair 9,677 32 302
NMHospital-CHEC-CHEC mates 603 2 302
Thunder Bay National Marine Sanctuary 5,407 18 300
Weight Watchers 25,479 86 296
Cherryland Electric Coop 3,846 13 296
NMHospital-Emergency 1,168 4 292
Dynamic PT 4,655 16 291
Cadillac Senior Center 49,967 172 291
NMHospital-Housekeeping 1,442 5 288
YMCA Kids 50,524 178 284
Tendercare/Greenview 1,413 5 283
Munson ICU 1,670 6 278
Cherry Growers 278 1 278
Alpena News 5,281 19 278
Alpena Curves 1,109 4 277
YMCA Boot Camp 552 2 276
(Mercy) Med Peddlers 2,205 8 276
Groovy Girl Scout Troops 446/7/8 1,100 4 275
NMHospital-Graphics Center 543 2 272
Northwestern Mich College 4,069 15 271
Welcome Aboard - R.C. 266 1 266
Kalkaska Memorial Health Center Yellow Team 3,986 15 266
Munson Team Bay Shore Pharmacy 3,719 14 266
Lub - Dub Club 11,082 42 264
Peterson McGregor 2,365 9 263
St. John Catholic Church 13,913 53 263
Radiology 1,827 7 261
AAUW 1,558 6 260
NMHospital-Central Scheduling 519 2 260
Council on Aging 9,706 38 255
Record Walkers 3,829 15 255
Grand Traverse County 13,954 55 254
Alcona County Library 22,054 88 251
AlcoTec 4,496 18 250
Munson Fit Misfits 1,247 5 249
NMHospital-Patient Information Management 2,735 11 249
NMHospital-Food & Nutrition 2,983 12 249
First Federal 12,981 53 245
Townline Travelers 975 4 244
NMHospital-Diabetes/Wt. Management 1,460 6 243
Community Development Building 2,180 9 242
Lucas Fellowship 725 3 242
Senior Center 1,690 7 241
ALL at ACC 4,320 18 240
NMHospital-Medical Library 1,197 5 239
Kalkaska Memorial Health Center Green Team 2,620 11 238
Alpena Senior Center 13,824 59 234
NEMCMHS 11,775 51 231
First Presbyterian Church 4,831 21 230
NMHospital-Healing Hearts 1,144 5 229
East Junior High 454 2 227
NMHospital-Nisus Research 1,583 7 226
Curves Alpena 6,997 31 226
The Record Walkers 226 1 226
Panel Processing Incorporated 675 3 225
Curves rogers city 2,015 9 224
Ford Insurance Agency 3,576 16 224
NMHospital-The Nifty Bunch 1,539 7 220
Mesick Middle School 3,497 16 219
Curves of Cadillac 4,083 19 215
NMHospital-HealthAccess/Switchboard 643 3 214
Sears Traverse City 846 4 212
Lab 211 1 211
Munson Info Systems 422 2 211
Alcona Health Center-Alpena 3,790 18 211
NMHospital-Lab/Pathology 1,263 6 211
Internal Medicine of Northern Michigan 421 2 211
Alpena Power 2,100 10 210
Northern Lakes CMH 210 1 210
Smooth Operators 11,970 57 210
DPI 10,868 52 209
Reynolds-Jonkhoff Lifestylists 1,865 9 207
Manthei, Inc. 7,578 37 205
NMHospital-WCCC/OB/NICU/Peds 818 4 204
NMHospital-Human Resources-Incredibles 1,419 7 203
Tops 1628 3,645 18 202
Magnaloy 1,401 7 200
Great Lakes Family Care 5,189 26 200
NMHospital-Maintenance 198 1 198
Area Agency on Aging of NW, MI 3,165 16 198
TV 7-4 986 5 197
Curves for Women-Petoskey 5,296 27 196
NMHospital-Social Services 196 1 196
3 Amigos 575 3 192
CMH 4,771 25 191
Lafarge 5,283 28 189
Munson (MMC) 3,939 21 188
Home Care 1,120 6 187
RC Curves 929 5 186
Girl Scout Board 186 1 186
Northwestern Bank 2,769 15 185
Bank of Alpena 3,313 18 184
Munson Cardiac Rehab Heart Menders 1,839 10 184
catholic human services 727 4 182
Pine Rest Traverse City Clinic 2,721 15 181
District Health Department #4 720 4 180
NMHospital-Patient Accounts 533 3 178
Boulder Park Terrace 882 5 176
Postal Maniacs 1,755 10 176
Alpena Health and Raquet Club 6,301 36 175
City of Alpena 4,718 27 175
MSU Extension 347 2 174
Paul Oliver Memorial Hospital (POMH) 8,318 48 173
ARMC 3,442 20 172
Baker College 1,528 9 170
ARMC Cardiac Rehab 6,740 40 169
Besser Company 12,831 77 167
(Mercy) MERCY 4,623 28 165
THCC Fitness Team 3,946 24 164
Munson Business Office 164 1 164
Harrisville Hikers AHC 655 4 164
Alpena Christian Church 649 4 162
Munson IV Pokers 1,621 10 162
Neiman's Family Fast-Trekkers 3,722 23 162
NWMCHA 160 1 160
FastForeWord 1,118 7 160
Bay View 956 6 159
Michigan Youth Opportunities Initiative (MYOI) 2,837 18 158
Munson Outpatient Surgery 314 2 157
Pellston Friendship Center 3,598 23 156
Priority Health 156 1 156
NMHospital-Mental Health 1,247 8 156
Munson Cath Lab Shockers 1,072 7 153
Munson MMC Pharmacy 2,732 18 152
NMHospital-Chaplain/HOLTB 150 1 150
The Basket Cases 3,264 22 148
Rogers City 3,984 27 148
DHS (Doing Healthy Stuff) 1,720 12 143
TBA ISD 1,851 13 142
Munson NICU Babes 1,139 8 142
Thunder Bay Junior High 426 3 142
Curves 2,268 16 142
NMHospital-Renal 139 1 139
Star Staffing 1,519 11 138
Glen Ellen Movers 964 7 138
APS Movers 13,296 97 137
NMHospital-2 South 137 1 137
Munson Home Health Nuts 271 2 136
Rowdy Residents-Perry Farm Village 536 4 134
Grand Traverse Pavilions Hot Tamales 1,068 8 134
North Central Fitness 1,585 12 132
Health Plex 2,375 18 132
Friendship Center of Petoskey 899 7 128
NMHospital-Hospice 128 1 128
Cadillac Chamber of Commerce 502 4 126
NMHospital-Colleague Health 126 1 126
NMHospital-Level III 374 3 125
TC Central Grade School 744 6 124
G & E 1,360 11 124
OMH 7,930 65 122
Chemical Bank 698 6 116
NMHospital-Surgery 682 6 114
Club Cadillac 1,435 13 110
R.O.M.E.O.'s -Alpena Chapter 1,525 14 109
Waterfront 1,306 12 109
NMHospital-Pharmacy 434 4 108
NMHospital-Amb. Surgery 852 8 107
NMHospital-Living Room 104 1 104
ICA 2,330 23 101
NMHospital-PACU-Recovery room 404 4 101
Straley, Ilsley, and Lamp 1,203 12 100
NEMCSA-CBC 100 1 100
NMHospital-Ambulance Services 100 1 100
Harbor/Brenn Agencies 975 10 98
Cone Drive 1,445 15 96
Kingsley Mega Milers 1,918 20 96
Team Miller 384 4 96
Team Beach 474 5 95
NMHospital-Parkview South 92 1 92
NMHospital-Rehab Services 92 1 92
NMHospital-Clinical Education 90 1 90
Team Spencer 270 3 90
Little Traverse Bay Bands 2,591 29 89
Independent Bank Team 353 4 88
NMHospital-Heart & Vascular--Cath Lab/CVU 1,052 12 88
Mesick Elementary 1,548 18 86
premier 84 1 84
NMHospital-Acute Rehab 576 7 82
Munson Heart Pounders CPCU 246 3 82
NMHospital-Patient Access 241 3 80
(Mercy) Mercy Rehab 1,587 20 79
YMCA 77 1 77
NMHospital-Tons O' Fun 151 2 75
Team CVR 601 8 75
TOPS 1614 Alpena 741 10 74
MOVERS and SHAKERS 829 12 69
Because We Can 481 7 69
Grand Traverse Hiking Club 341 5 68
NMHospital-Movers and Shakers 1,278 19 67
HPC Credit Union 66 1 66
United Methodist Church- Cadillac 259 4 65
Family Fun 372 6 62
Munson's HR 61 1 61
NMFVP (No more fat vacation pictures) 116 2 58
Perry Farm Village-Rowdy Residents 232 4 58
Team "Dorothy" 02 58 1 58
TC West Junior High 112 2 56
West Front Primary Care 166 3 55
NMHospital-Central Transcription 110 2 55
Munson Medical Records 49 1 49
Sea Gull Point Jocks 46 1 46
NMHospital-Performance Improvement 137 3 46
NMHospital-Howling Hills Ranch 174 4 44
Excel Rehab 203 5 41
Independence Village 40 1 40
Petoskey Club 396 10 40
ARMC PFS 657 17 39
A Few Good Women and a Man 385 10 39
Larkin1 153 4 38
Alcona Health Center- Lincoln 607 17 36
FFF Father Fred Foundation 101 3 34
Munson Waist Management 67 2 33
Northern MI Sports Medicine 275 9 31
Plaza Pool 362 12 30
Mesick Community 142 5 28
NMHospital-Cardiac Rehab-Healing Hearts 56 2 28
1st United Methodist Church 74 3 25
MYOI 70 3 23
Mesick Highschool 339 17 20
Rogers City Rehab 15 1 15
(Mercy) H.R. 24 2 12
Team TopComp 30 3 10
Willow Hill School 8 1 8
Centennial Wealth Advisory, LLC 75 12 6
Glen Lake Schools 6 1 6
NMHospital-SWAT 6 1 6
Pfizer Inc. 3 1 3
Munson Young at Heart Team 1 1 1
Traverse House Clubhouse 5 6 1
(Mercy) Set Go 2
Alpena Youth Center 8
DORK 1
Fox 33 1
GO PISTONS! 1
GTACLMC 9
GTACS 1
Kingsley Middle School 1
MBKline 1
MCHC 1
MSU Extension Office 1
Munson Biederman Rads 4
NMHospital-2 North 3
NMHospital-ICU 1
NMHospital-Radiology/X-Ray 1
NMHospital-SPD 1
NMHospital-Transport 2
NW MI Community Health Agency 1
Pink Polar Bears 4
Power of V (Venturi) 1
Puck Hustlers 5
Size Matters 1
TBA ACE1 Program 8
TOPS 308 1
Troop 229 1
Victories Casino 1
Community Miles
City Miles Number of People Miles/ Person
Alpena 294,755 1,856 159
Traverse City 239,842 1,391 172
Cadillac 220,441 1,267 174
Petoskey 152,790 720 212
Gaylord 26,890 215 125
Cheboygan 26,230 325 81
West Branch 16,996 170 100
Miles by Age Group
Age Group Miles Number of People Miles/ Person
0-10 56,682 239 237
11-20 64,473 332 194
21-30 80,436 360 223
31-40 123,883 518 239
41-50 238,332 951 251
51-60 316,225 1,231 257
61-70 169,715 667 254
71-80 89,183 335 266
81-90 20,032 99 202
91+ 1,146 8 143